Airline | Aircraft | Code | Remarks |
| | | |
Aegean |  | issue 2-January 2012 | |
Aerocalifornia |  | (Rev. 4/07) | ONLY FOR LATIN AMERICAN CARD |
Aerolineas Argentinas/Austral |  | AR ZZ64100142 AR ZZ 64100114 AU 10001303 | |
Aeromar |  | 2009 Version | |
Aeromar |  | Rev. 03/Octubre/2016 | |
Aeromexico |  | NOR0622 REV.: C OCTUBRE 20-2016 | |
Aeromexico |  | NOR0610 | |
Aeromexico |  | NOR0610 | Rev A Folder |
Aeromexico |  | NOR 0610 RevC Marzo15-2015 | New style
|
Aeromexico |  | NOR0608A | Rev A |
Aeromexico |  | NOR0608B
Mayo15 2010
| Rev B Folder
|
Aeromexico |  | NOR0608 REV B
| Mayo 15-2010 red cheatline green top
|
Aeromexico |  | NOR 0608 REV.: D MARZO 15-2015 | |
Aeromexico |  | NOR0603 | |
Aeromexico |  | NOR0602 | |
Aeromexico |  | NOR PI170 REV.: B AGOSTO 1-2014
| Embraer 170
|
Aeromexico |  | PI350 REV A
| |
Aeromexico |  | PI350 REV A
| Noviembre 15-2010 red cheatline
|
Aeromexico Connect
|  | No REF | Folder |
Aeromexico Connect
|  | No REF | Folder |
Aeromexico Connect |  | NOR PI350 REV.: C JULIO 1-2015 | |
Aeromexico Connect |  | NOR 0617 PI 350 REV.: D JULIO 15-2019 | |
Air Baltic |  | DO-A220-1 | |
Air
Canada |  | ACF837X (12-94) | |
Air Europa |  | Revision 02
| Single Plastic
|
Air
Europa |  | AEA-MOP3-018-AN04-R02 | |
Air Europa |  | E190 card
AEA-MOP3(AC)-026-F5-R02 | |
Air Europa |  | AEA-MOP3-018-AN02-R03 | |
Air Europa |  | I. COLL-003 | |
Air Europa Express |  | OVA-F3-039 Rev.2 | |
Air Europa Express |  | OVA-F3-039 Rev.3 | |
Air France |  | 9005572 10/2010
| |
Air France |  | 9005746 03/2014 | |
Air France |  | 9005579 10/2010 | |
Air France |  | 9005765 06/2016 | |
Air France |  | 9005765 01/2019 | |
Air France |  | 9005755 09/2017 | |
Air
Jamaica |  | IRC1285 | ONLY FOR LATIN AMERICAN CARD |
Air New Zealand |  | OP 733 (Rev 9/03) SIC | ONLY FOR LATIN AMERICAN CARD |
AirTran |  | 11/2010 | |
Alaska Airlines |  | P/N O-88G Revision 11/04 PN 0-0410-2-2700 | |
Aloha |  | IRC 1390 | |
American |  | EB-250 | |
American |  | EB-100 | |
American |  | 04/08 EB737P
| |
American |  | IRC 3082 EB737S
| |
American |  | 02/2015 CPN2526073 MPN EB737S-A | |
American |  | 10/08 EBMD80R
| |
American |  | 11/13 | |
American Eagle
|  | 04/11 | |
ANA |  | B3-8-ORG-170301 | |
Austrian |  | 10005618 | |
Avianca |  | FR_NE0504_03 ISP A320AV May. 16, 2013 Op by Avianca | |
Avianca |  | IN_NE0504_05 ISP Rev. 01 / May. 08, 2015 Op by Aerogal, Avianca, LACSA, Taca International,
Taca Peru (Trans American Airlines) | |
Avianca |  | Rev.02 / Feb. 15, 2019 AVA, LRC, GLG, TPU, Taca International | |
Avolar |  | MSO-04-04-01 | |
Binter |  | Op by NAYSA FOR-OPV-001 141223-6 | |
Blue Air |  | | |
British Airways |  | BA/F617-5th | ONLY FOR LATIN AMERICAN CARD |
British Airways |  | F595 (7th) | |
Continental |  | (4/09) | Folder |
Continental |  | (4/08) | |
Continental |  | (4/09) | |
Continental |  | (7/06) | |
Continental |  | (8/10) | |
Continental |  | (5/09) | |
Continental |  | (4/01) | |
Continental |  | (12/10)
| |
Continental |  | (5/09) | |
Continental |  | (4/02) | |
Continental Express |  | 25600017-008 | Black meatball--Red card |
Continental Express |  | P/N25600017-007 | |
Continental
Express |  | 25600001-005 | ONLY FOR LATIN AMERICAN CARD |
Copa
|  | XG9 ST6
| Star Alliance logo
|
Copa |  | 1-3-12 Star Alliance logo BS3 SX9 | |
Copa |  | UE1 EH7 copaair.com tittles | |
Czech |  | CSA-BI ATR 42/72 CSA/LP/LPS/LS 20-03-16 | |
Delta |  | 0412-81207 CARD 8/93 | |
Delta |  | 0412-80203 Card 11-75 | ONLY FOR LATIN AMERICAN CARD |
Delta |  | 0412-81410 Card 12-04 | |
Delta |  | 0412-81411 CARD 11-97 | |
Delta |  | 0412-80754 CARD 5-96 | |
Delta |  | 0412-81916 11-15 | |
Delta |  | 0412-81899 11-11
| |
Delta |  | 0412-81934 Card 09-14 | |
Delta |  | 0412-81917 07-11
| |
Delta |  | 0412-81912 10-09 | |
Delta |  | 0412-81667 7-11
| |
Delta |  | 0412-81926 03-15 | |
easyJet |  | 2009-06-01-Ver1
| |
easyJet |  | ESC-A319/320-2014-V1 | |
Embraer |  | 145-42951-001 | Factory Version |
Emirates |  | 1/10047072/2/09 | |
Emirates |  | Version 4 Nov/2003 | |
EquaFlight |  | F.OMB.10.2.2 Rev 01 | |
ExpressJet |  | P/N 15600020-003 | Cdbd Folder |
Finnair |  | 368 01/09
| |
Futura |  | | |
GOL |  | N108-11-04-009 Fev/07 | |
Iberia |  | MADWJIB-ABR. 99 | ONLY FOR LATIN AMERICAN CARD |
Iberia |  | 08F19 NOV.2003 | |
Iberia |  | 08F102 Mayo08 |
|
Iberia |  | 08F102/Mayo11 | |
Iberia |  | 08F102/Abril09 | |
Iberia |  | 09F101/Abril09
| |
Iberia |  | 08F101/Mayo08 | |
Iberia |  | 08F100/Julio08 | |
Iberia |  | 08F100 Abril09 | Folder |
Iberia |  | 08F128/Enero11 | |
Iberia |  | 08F101 (NOV/2015)
| |
Iberia |  | 08F102 (01-07-2017) | |
Iberia |  | 08F106 (SEP/2017) | |
Iberia |  | 08F101 (01-07-2017) orange top line | |
Iberia |  | 08F164-Julio 2017 | |
Iberia Express
|  | REV 00-JUL 12
| |
Iberia Express |  | REV 03-MAR 14
| |
Iberia Express |  | REV05-DIC18 | |
IberiaRegionalAirNostrum |  | Version 4 Octubre 2014
| |
Interjet |  | JA-001-R5 | Single Plastic |
Interjet |  | MS FO 07-A R7 DIC 2010
| Folder |
Interjet |  | MS FO 07-B R8 JULIO 2012
| |
Interjet |  | DO-IDO-F-01A R1 JUL 2015 | |
Interjet |  | MS FO 0-B R8 Julio 2012 | |
Interjet |  | DO-IDO-F-01B JUL 2015 | |
Jetsmart
(Argentina) |  | | |
KLM |  | SOB74EAUG2008 | |
KLM |  | SPLOS 60 JAN1998 | |
Kuwait
Airways |  | IRC 1209 | |
KrasAir |  | no ref | |
LATAM
Chile |  | 10065740 V2 Revision 00 año 2016 | |
LATAM Chile |  | PN 10065717 V2 Revision 00 año 2016 Tobogan | |
LATAM Chile |  | PN 200006856 Revisio 0 año 2016 | |
LOT |  | | |
LTE |  | | |
LTU |  | | ONLY FOR LATIN AMERICAN CARD |
Lufthansa | A321-100/-200 | 413-0328
10/07
| |
Lufthansa | A321-100/-200
| 413-0328 01/2010 | |
Lufthansa |  | TN 413-0341 Printed in Germany 03/2011 | |
Lufthansa |  | TN 413-0342 03/2011 | |
Malev |  | Mk. 1994.11.an | |
Northwest |  | 00-0410-3-300 Rev. 6/89 | ONLY FOR LATIN AMERICAN CARD |
Northwest |  | 232 CH-0081 | ONLY FOR LATIN AMERICAN CARD |
Northwest |  | NW3C25-39755-1 00-0410-3-3657 (5/99) | |
Northwest |  | 00-0410-3-3610 (2/97) MFG #JR3610 | ONLY FOR LATIN AMERICAN
CARD |
Northwest |  | NW1C25-40231-1 00-0410-3-3213 (9/00) | ONLY FOR LATIN AMERICAN
CARD |
Northwest |  | 00-0410-3-3219 (2/95)MFG# JR3219 | ONLY FOR LATIN AMERICAN CARD |
Northwest |  | 00-0410-3-3213 (6/91) MFG# JR3213 | ONLY FOR LATIN AMERICAN
CARD |
Northwest Orient |  | 232-CH-0010 Rev. 10/82 | Pen marking on back with AC registration N160US ONLY FOR LATIN AMERICAN CARD |
Norwegian |  | 01.02.16/ Ver.1/787-9 | |
Novaair |  | | |
Olympic
Airways |  | | ONLY FOR LATIN AMERICAN CARD |
Olympic Aviation |  | | |
PAN AM |  | 922-318522 | ONLY FOR LATIN AMERICAN CARD |
Piedmont |  | | ONLY FOR LATIN AMERICAN CARD |
Piedmont |  | | ONLY FOR LATIN AMERICAN CARD |
Reee Aleutian |  | IRC 508 | |
Republic |  | 0-0410-3-0416 (Rev. 9/79) | ONLY FOR LATIN AMERICAN CARD |
Sabreliner |  | 75A SR-78-58 1/79 | |
Sabreliner |  | 60 SR-78-57 1/79 | |
Sabreliner |  | S/N 282-91 ans Subs | |
SAS |  | | |
SAS |  | | |
Skywest |  | IFPSC4 Rev. 4 06/15 | |
SOL |  | | |
Southwest Airlines |  | Rev 12/07 | 2007 card |
Southwest Airlines
|  | IF-552 Revised 12/09
| |
Southwest Airlines |  | IF-551-09/14 | |
Southwest Airlines |  | IF-551-11/16 | |
Southwest Airlines |  | IF-552-07/18 | |
swiftair |  | F-M-FLT-001.703 Rev 02 ENE 18 | |
Swiss |  | 0612-13-16653 | |
TACA |  | Rev. 09 - Octubre 2008 | Taca, Nica, Aviateca, Lacsa, Taca Costa Rica y Taca Peru
ONLY FOR LATIN AMERICAN CARD |
Tarom |  | FORM 2037/3 | |
Transaero |  | SIC763L8 b/n 025 | |
United |  | CA 344 Rev 10/04
| |
United |  | CA 391 Rev 7/04
| |
United
|  | Rev 10/11
| |
United
|  | CA 377 10/04
| |
United
|  | Rev 10/11
| |
United |  | Rev 10/11
| |
United |  | CA 385 Rev. 10/04 | |
United |  | Rev 10/11
| |
United |  | Rev. 10/11 | |
United |  | UALSCB737-700 R2
| |
United |  | UALSCB737-800/900SL R2
| |
United |  | UALSCA320-S R1 | |
United |  | UALSCB767-400 R2 | |
United |  | UALSCB757-E R1 | |
United Express |  | Rev 4/91 | ONLY FOR LATIN AMERICAN CARD |
United Express |  | S170/175-UA-PSIC-R00-01/2012
Op by Shuttle America | |
United
Express
|  | 25600017-009-xjt | Op by Expressjet
|
US Airways |  | DC-3-3-ECPS C/C 190-0353 7/97 | ONLY FOR LATIN AMERICAN CARD |
US Airways |  | F-100-ECPS C/C 190-0345 Rev. 6/97 | |
Vivaaerobus |  | Revision 01 20-Marzo-2015 Airbus A320 | |
Vivaaerobus |  | Revision 02 05-Octubre-2020 | |
Volaris |  | VOI-11-ISE003-04/T Rev.04 Dic-14 Tobogan Balsa Slide Raft
| |
Volaris |  | VOI-11-ISE002-03/T Rev.03 Tobogan balsa Slide raft
| |
Virgin America |  | Revision 1 April 2008 | ONLY FOR LATIN AMERICAN CARD |
Virgin America |  | Revision 2 April 2011 | ONLY FOR LATIN AMERICAN CARD |
Virgin America |  | Revision 1 April 208 | ONLY FOR LATIN AMERICAN CARD |
Vueling |  | V05_02/2019 | |
Vueling |  | VLG_A320200_04_1 | |
Vueling |  | V2/14 | |
Vueling |  | no reference | |
Vueling |  | A320_A_V04_12/2017 | |
Vueling |  | Model-A_V05_02/2019 | |
Vueling |  | V05_02/2019 | |
Worldways |  | IRC440 | |
| | | |
| | | |